| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| ODYSSEY SC AHR*566330 Bay 1999 | |||||||||
| ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ALADDINN ECHO AHR*216804 Bay 1980 | ||||||||
| S S MAGNOLIA AHR*248928 Chestnut 1982 | |||||||||
| LATOURA ECHO AHR*503035 Chestnut 1994 | |||||||||
| LATOURA DARE AHR*143507 Chestnut 1976 | GAI LATOUR AHR*99418 Grey 1973 | ||||||||
| DARE AHR*49654 Bay 1968 | |||||||||
| FANTASY PEDIGREE | |||||||||
| ALADA BASKIN AHR*270714 Chestnut 1982 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| LAUNA BASKETU AHR*111667 Bay 1974 | |||||||||
| ALADA BASKIN I AHR*456921 Bay 1990 | |||||||||
| GAMARIEF AHR*116292 Grey 1974 | CAMIRAFF AHR*39237 Grey 1966 | ||||||||
| GA-MAARA AHR*77537 Bay 1971 | |||||||||
| PIRI OF GLENCOE AHR*590480 Black 2002 | |||||||||
| KHEMOSABI AHR*45471 Bay 1967 | AMERIGO AHR*20585 Grey 1962 | ||||||||
| JURNEEKA AHR*13435 Bay 1958 | |||||||||
| KHALENDAR GIRL AHR*478789 Bay 1992 | |||||||||
| MOSELLE AHR*378930 Grey 1987 | TAL MALEIK AHR*291237 Grey 1983 | ||||||||
| MOHTTALLAH AHR*209411 Grey 1980 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||