| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| ODYSSEY SC AHR*566330 Bay 1999 | |||||||||
| ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ALADDINN ECHO AHR*216804 Bay 1980 | ||||||||
| S S MAGNOLIA AHR*248928 Chestnut 1982 | |||||||||
| LATOURA ECHO AHR*503035 Chestnut 1994 | |||||||||
| LATOURA DARE AHR*143507 Chestnut 1976 | GAI LATOUR AHR*99418 Grey 1973 | ||||||||
| DARE AHR*49654 Bay 1968 | |||||||||
| FANTASY PEDIGREE | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| CWP CHANCES ARE AHR*474059 Grey 1991 | |||||||||
| BRANDIE ALEXANDRA AHR*268678 Grey 1983 | *SR NADOM AHR*220677 Chestnut 1976 | ||||||||
| BRANDIE AHR*83719 Grey 1972 | |||||||||
| CHANCE FOR ROSES AHR*573525 Grey 2000 | |||||||||
| ALI JAMAAL AHR*256891 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| BINT GYPSY ROSE AHR*391695 Grey 1987 | |||||||||
| AR GYPSY ROSE AHR*222574 Grey 1979 | FLABYS SUPREME AHR*135536 Grey 1975 | ||||||||
| BINT AAHAZA AHR*78168 Grey 1971 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||