| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| ODYSSEY SC AHR*566330 Bay 1999 | |||||||||
| ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ALADDINN ECHO AHR*216804 Bay 1980 | ||||||||
| S S MAGNOLIA AHR*248928 Chestnut 1982 | |||||||||
| LATOURA ECHO AHR*503035 Chestnut 1994 | |||||||||
| LATOURA DARE AHR*143507 Chestnut 1976 | GAI LATOUR AHR*99418 Grey 1973 | ||||||||
| DARE AHR*49654 Bay 1968 | |||||||||
| FANTASY PEDIGREE | |||||||||
| BEY SHAH AHR*134556 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| STAR OF OFIR AHR*61852 Bay 1970 | |||||||||
| BEY ORO AHR*206499 Bay 1980 | |||||||||
| FAIRA AHR*58520 Bay 1969 | RASEYN GEZAN AHR*10699 Chestnut 1956 | ||||||||
| FADULEIKA AHR*7670 Bay 1952 | |||||||||
| BEY ISIS AHR*495878 Bay 1992 | |||||||||
| KHEMOSABI AHR*45471 Bay 1967 | AMERIGO AHR*20585 Grey 1962 | ||||||||
| JURNEEKA AHR*13435 Bay 1958 | |||||||||
| KHERISMA AHR*85215 Bay 1972 | |||||||||
| BINT KORIE AHR*50178 Chestnut 1968 | KORIE AHR*25029 Grey 1963 | ||||||||
| MIMI AHR*20128 Chestnut 1961 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||