| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| ODYSSEY SC AHR*566330 Bay 1999 | |||||||||
| ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ALADDINN ECHO AHR*216804 Bay 1980 | ||||||||
| S S MAGNOLIA AHR*248928 Chestnut 1982 | |||||||||
| LATOURA ECHO AHR*503035 Chestnut 1994 | |||||||||
| LATOURA DARE AHR*143507 Chestnut 1976 | GAI LATOUR AHR*99418 Grey 1973 | ||||||||
| DARE AHR*49654 Bay 1968 | |||||||||
| FANTASY PEDIGREE | |||||||||
| TRADITIO AHR*141817 Bay 1976 | GDANSK AHR*47458 Grey 1968 | ||||||||
| HALALI TAMARISK AHR*40000 Grey 1966 | |||||||||
| DWD TABASCO AHR*249961 Bay 1982 | |||||||||
| BASKVIENNA AHR*171712 Bay 1978 | *BASK AHR*25460 Bay 1956 | ||||||||
| HALALI FORTUNATA AHR*97878 Bay 1973 | |||||||||
| SH CROWN JEWEL AHR*426266 Grey 1989 | |||||||||
| BASKFIBIA AHR*76665 Grey 1971 | *BASK AHR*25460 Bay 1956 | ||||||||
| *AMFIBIA AHR*36270 Grey 1961 | |||||||||
| BASKA HARI AHR*247688 Grey 1982 | |||||||||
| GAI LANA AHR*133552 Grey 1976 | GAI CAMPAIGNER AHR*84820 Grey 1972 | ||||||||
| AM LA NABORR AHR*61630 Grey 1970 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||