| Arabian Horse Fantasy Pedigree |
|||||||||
| FAME VF AHR*268987 Bay 1982 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| RAFFOLETA-ROSE AHR*78072 Bay 1971 | |||||||||
| VERSACE AHR*525640 Bay 1995 | |||||||||
| PRECIOUS AS GOLD AHR*296213 Chestnut 1984 | *EL SHAKLAN AHR*268260 Grey 1975 | ||||||||
| AUTUMN IN GOLD AHR*207424 Chestnut 1980 | |||||||||
| ODYSSEY SC AHR*566330 Bay 1999 | |||||||||
| ECHO MAGNIFFICOO AHR*415513 Chestnut 1988 | ALADDINN ECHO AHR*216804 Bay 1980 | ||||||||
| S S MAGNOLIA AHR*248928 Chestnut 1982 | |||||||||
| LATOURA ECHO AHR*503035 Chestnut 1994 | |||||||||
| LATOURA DARE AHR*143507 Chestnut 1976 | GAI LATOUR AHR*99418 Grey 1973 | ||||||||
| DARE AHR*49654 Bay 1968 | |||||||||
| FANTASY PEDIGREE | |||||||||
| JD KASETS KLASSIC AHR*327233 Bay 1984 | AAF KASET AHR*211866 Bay 1980 | ||||||||
| MONTACIA AHR*193799 Grey 1979 | |||||||||
| KK WAR KNIGHT AHR*427654 Black 1989 | |||||||||
| WARLORDS FASHION AHR*185340 Chestnut 1979 | GAY WARLORD AHR*85550 Chestnut 1972 | ||||||||
| DUNDEZ JUNE STAR AHR*121194 Grey 1975 | |||||||||
| KNIGHT DIVA AHR*628392 Black 2004 | |||||||||
| DESPERADO V AHR*357142 Bay 1986 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
| DARASKA AHR*138393 Bay 1976 | |||||||||
| DESPERADOS DIVA AHR*537818 Black 1997 | |||||||||
| KONTESSA AMEER AHR*446126 Bay 1990 | SAUD EL AMEER AHR*156771 Black 1977 | ||||||||
| KONTESSAS STAR AHR*212303 Bay 1980 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||